Click to view larger images.
Chain Size | Style 1 | Style 2 | Style 3 |
---|---|---|---|
458 | - | √ MI | - |
468 | - | √ MI | - |
678 | √ MI | - | √ MI |
698 | - | √ MI | - |
998 | - | √ MI | - |
9118 | - | √ MI | - |
9148 | - | - | - |
MI = Malleable Iron, CS = Cast Steel
Dimensions, F-2 Attachments
Chain Size | Type* | Style | Part# | A | B | C | D | E | F (Bolt Dia) | Approx Weight (#) |
Material** |
---|---|---|---|---|---|---|---|---|---|---|---|
458 | A | 2 | 4F2C | 13/16" | 1" | 1 hole | 37/16" | - | 1/2" | 0.81 | MI |
468 | A | 2 | 4F2J | 31/32" | 1" | 11/4" | 315/16" | - | 1/2" | 1.40 | MI |
A | 2 | 4F2S | 31/32" | 1" | 1 hole | 315/16" | - | 1/2" | 0.93 | MI | |
S | 2 | 4F2D | 15/16" | 15/8" | 1 hole | 37/8" | - | 1/2" | 1.77 | MI | |
678 | A | 1 | 6F2C | 11/16" | 7/8" | 13/8" | 29/16" | 43/16" | 1/2" | 1.94 | MI |
A | 3 | 6F2F | 11/16" | 7/8" | 11/4" | 21/16" | 45/16" | 1/2" | 1.85 | MI | |
698 | A | 2 | 6F2D | 19/32" | 3/4" | 2" | 315/16" | - | 1/2" | 2.45 | MI |
998 | A | 2 | 9F2A | 117/64" | 3/4" | 2" | 6" | - | 1/2" | 3.56 | MI |
9118 | A | 2 | 9F2C | 15/8" | 5/8" | 2" | 4" | - | 1/2" | 3.90 | MI |
*Type: S = Side Link Attachment; A = Bolted Center Link Attachment
**Material: MI = Malleable Iron; CS = Cast Steel
Request more information or a quote via e-mail.