The Original Rivetless Chain Since 1908

Trolleys & Attachments

trolley

Dimensions, Trolleys

Chain Size Part# A B D E F G Wheel Type I Beam
X-348 P69600 51/2" 21/8" 221/64" 1" 7/8" 357/64" Retainer 3"
P14361 51/2" 21/8" 221/64" 1" 7/8" 357/64" Full Ball 3"
X-458
or
658
F3378 73/16" 211/16" 31/4" 15/16" 13/16" 51/16" Retainer 4"
F15308M1 73/16" 211/16" 31/4" 15/16" 13/16" 51/16" Full Ball 4"
F16843 8" 29/16" 31/4" 15/16" 13/16" 57/8" Retainer 4"
F14282 8" 29/16" 31/4" 15/16" 13/16" 57/8" Full Ball 4"
X-678 F13601 77/16" 23/4" 31/4" 11/4" 7/8" - Retainer 4"
F13603 77/16" 23/4" 31/4" 11/4" 7/8" - Full Ball 4"
F7663 10" 33/8" 415/16" 23/4" 15/8" - Retainer 6"
F100504 10" 33/8" 415/16" 23/4" 15/8" - Full Ball 6"

Trolley Attachments

trolley b trolley c trolley h
trolley i

Attachments are available for 3", 4" or 6" trolleys. Call for special sizes and dimensions.

Request more information or a quote via e-mail. email