Click to view larger images.
Chain Size | Style 1 | Style 2 |
---|---|---|
X-348 | √ | - |
458/658 | √ | √ |
468 | √ | √ |
678 | √ | √ |
698 | √ | √ |
998 | √ | √ |
9118 | √ | √ |
MI = Malleable Iron, CS = Cast Steel
Dimensions, Single Extended Pins
Chain Size | Style | A | B | C* | D | E** | F | G | H | Extension (Diameter-Plain or Threaded) |
---|---|---|---|---|---|---|---|---|---|---|
X348 | 1 | B & C | 123/32" | 1" to 2" | 1/2" | 1/4" | 1/2" | 1 3/16" | 1/2" | 1/2" dia. threaded |
458/658 | 1 | B & C | 213/64" | 11/8" to 25/8" | 5/8" | 1/4" | 1/2" | 17/32" | 5/8" | 1/2" dia. threaded |
1 or 2 | B & C | 213/64" | 2" to 51/2" | 5/8" | 1/4" | 5/8" | 17/32" | 5/8" | 5/8" dia. threaded or plain | |
468 | 1 or 2 | B & C | 33/16" | 13/8" to 25/8" | 3/4" | - | 3/4" | 111/16" | 49/64" | 3/4" dia. threaded or plain |
1 | B & C | 33/16" | 11/2" to 51/2" | 3/4" | - | 5/8" | 111/16" | 49/64" | 5/8" dia. threaded | |
678 | 1 or 2 | B & C | 3" | 1" to 3" | 7/8" | 1/4" | 5/8" | 17/8" | 7/8" | 5/8" dia. threaded or plain |
1 | B & C | 3" | 1" to 11/2" | 7/8" | 1/4" | 3/4" | 17/8" | 7/8" | 3/4" dia. threaded | |
1 | B & C | 3" | 11/2" to 21/4" | 7/8" | - | 7/8" | 17/8" | 7/8" | 7/8" dia. threaded | |
698/998 | 1 or 2 | B & C | 37/8" | 2" | 11/8" | 1/2" | 3/4" | 21/2" | 15/32" | 3/4" dia. threaded or plain |
1 or 2 | B & C | 351/64" | 2" | 11/8" | 5/16" | 11/8" | 21/2" | 11/8" | 11/8" dia. threaded or plain | |
9118 | 1 or 2 | 73/8" | 47/8" | 21/2" | 13/8" | 1/2" | 11/8" | 3" | 17/16" | 11/8" dia. threaded or plain |
1 or 2 | 73/8" | 47/8" | 21/2" | 13/8" | 1/2" | 13/8" | 3" | 17/16" | 13/8" dia. threaded or plain |
*C = Pin extension can be altered to meet specific requirements.
**E = Drilled cotter pin holes available, if required.
Request more information or a quote via e-mail.