Click to view larger images.
Chain Size | Style 2 | Style 3 |
---|---|---|
458 | - | √ MI |
468 | - | √ MI |
678 | - | √ MI/CS |
698 | - | √ MI/CS |
998 | √ MI | - |
9118 | √ MI | - |
9148 | √ MI/CS | - |
MI = Malleable Iron, CS = Cast Steel
Dimensions, Filler Blocks
Chain Size | Style | Part# | A | B | C | E | F | G | I (Bolt Dia) | Approx Weight (#) |
Material* |
---|---|---|---|---|---|---|---|---|---|---|---|
458 | 3 | 4A3B | 21/4" | 13/8" | - | 5/16" | 5/16" | 5/8" | 1/2" | 0.60 | MI |
468 | 3 | 4A3A | 17/8" | 17/16" | - | 5/16" | 7/16" | 7/8" | 1/2" | 0.60 | MI |
678 | 3 | 6A3B | 35/8" | 113/16" | - | 5/16" | 5/16" | 23/32" | 5/8" | 0.90 | MI & CS |
698 | 3 | 6A3 | 211/32" | 23/8" | - | 11/32" | 7/16" | 27/32" | 3/4" | 0.92 | MI & CS |
998 | 2 | 9A3 | 531/32" | 23/8" | 33/4" | 3/8" | 7/16" | 7/8" | 5/8" | 1.75 | MI |
9118 | 2 | 9A3B | 53/8" | 3" | 35/32" | 3/8" | 9/16" | 11/16" | 3/4" | 2.15 | MI |
9148 | 2 | 9A3R | 43/8" | 31/4" | 21/2" | 3/8" | 11/16" | 13/16" | 3/4" | 2.81 | MI & CS |
*Material: MI = Malleable Iron; CS = Cast Steel
Request more information or a quote via e-mail.