Available for all Chain sizes, except for X-348
Dimensions, Coupling Pins & Washers
Chain Size | A | B | C | D | E | F | G | H | I (Cotter Size) | Extension (Dia.) | Approx. Assembly Weight (lbs.) |
---|---|---|---|---|---|---|---|---|---|---|---|
X-458 | 27/8" | 157/64" | 63/64" | 5/8" | 19/64" | 1/2" | 11/4" | 9/32" | 1/8" | 1/2" dia. threaded | 0.38 |
468 | 331/32" | 27/8" | 13/32" | 3/4" | 3/16" | 5/8" | 19/16" | 25/64" | 1/8" | 5/8" dia. threaded | 0.75 |
658 | 27/8" | 157/64" | 63/64" | 5/8" | 19/64" | 1/2" | 11/4" | 9/32" | 1/8" | 1/2" dia. threaded | 0.38 |
X-678 | 329/32" | 215/16" | 31/32" | 7/8" | 1/4" | 5/8" | 17/8" | 1/2" | 1/8" | 5/8" dia. threaded | 0.94 |
698 | 459/64" | 313/16" | 17/64" | 11/8" | 17/64" | 3/4" | 23/8" | 5/8" | 1/8" | 3/4" dia. threaded | 2.00 |
998 | 459/64" | 313/16" | 17/64" | 11/8" | 17/64" | 3/4" | 23/8" | 5/8" | 1/8" | 3/4" dia. threaded | 2.00 |
9118 | 63/32" | 431/32" | 11/8" | 13/8" | 1/4" | 1" | 3" | 11/16" | 3/16" | 1" dia. threaded | 4.00 |
9148 | 719/64" | 551/64" | 11/2" | 13/4" | 1/4" | 11/2" | 323/32" | 25/32" | 3/16" | 11/2" dia. threaded | 6.50 |
Request more information or a quote via e-mail.