S Attachments
Please see our dedicated S Attachments page for more information, including dimensions and specifications.
Chain Size | S-2A Style 1 |
S-2 Style 2 |
S-22 Style 3 |
---|---|---|---|
458 | - | - | √ MI |
468 | - | √ MI | √ MI |
678 | √ MI | - | √ MI/CS |
698 | - | - | √ MI/CS |
998 | - | - | √ MI |
9118 | - | - | √ MI |
9148 | - | - | √ MI/CS |
MI = Malleable Iron, CS = Cast Steel
F-2 Attachments
Please see our dedicated F-2 Attachments page for more information, including dimensions and specifications.
Chain Size | Style 1 | Style 2 | Style 3 |
---|---|---|---|
458 | - | √ MI | - |
468 | - | √ MI | - |
678 | √ MI | - | √ MI |
698 | - | √ MI | - |
998 | - | √ MI | - |
9118 | - | √ MI | - |
9148 | - | - | - |
MI = Malleable Iron, CS = Cast Steel
Filler Blocks
Please see our dedicated Filler Blocks page for more information, including dimensions and specifications.
Chain Size | Style 2 | Style 3 |
---|---|---|
458 | - | √ MI |
468 | - | √ MI |
678 | - | √ MI |
698 | - | √ MI |
998 | √ MI | - |
9118 | √ MI | - |
9148 | √ MI/CS | - |
MI = Malleable Iron, CS = Cast Steel
Request more information or a quote via e-mail.