Click to view larger images.
Chain Size | S-2A Style 1 | S-2 Style 2 | S-22 Style 3 |
---|---|---|---|
458 | - | - | √ MI |
468 | - | √ MI | √ MI |
678 | √ MI | - | √ MI/CS |
698 | - | - | √ MI/CS |
998 | - | - | √ MI |
9118 | - | - | √ MI |
9148 | - | - | √ MI |
MI = Malleable Iron, CS = Cast Steel
Dimensions, S Attachments
Chain Size | Style | Part# | A | B | C | D | E | F (Bolt Dia) |
H | Approx Weight(#) |
Material* |
---|---|---|---|---|---|---|---|---|---|---|---|
458 | 3 | 4S2B | - | - | 2" | 115/16" | 5/16" | 1/2" | 21/4" | 1.46 | MI |
468 | 2 | 4S2A | 11/2" | - | - | 21/16" | 9/16" | 1/2" | 25/8" | 1.05 | MI |
3 | 4S2D | - | - | 2" | 23/16" | 9/16" | 1/2" | 23/4" | 1.63 | MI | |
678 | 1 | 6S2D | 53/16" | 21/8" | 13/4" | - | - | 1/2" | 315/32" | 4.64 | MI |
3 | 6S2BK | - | - | 21/4" | 29/16" | 13/32" | 5/8" | 231/32" | 3.32 | MI & CS | |
698 | 3 | 6S2W | - | - | 21/2" | 31/2" | 1/2" | 3/4" | 4" | 4.25 | MI & CS |
998 | 3 | 9S22 | - | - | 3" | 23/4" | 1/2" | 3/4" | 31/4" | 8.00 | MI |
9118 | 3 | 9S2F | - | - | 61/2" | 39/16" | 11/16" | 3/4" | 41/4" | 12.00 | MI |
9148 | 3 | 9S2C | - | - | 67/16" | 311/16" | 13/16" | 3/4" | 41/2" | 12.10 | MI & CS |
*Material: MI = Malleable Iron; CS = Cast Steel
Request more information or a quote via e-mail.